<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Noise</title>
	<atom:link href="https://www.21weeks.com/blog/cloud-computing/noise/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.21weeks.com/blog/cloud-computing/noise/</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jul 2012 21:26:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: The Road to Value (Part 1) &#124;</title>
		<link>https://www.21weeks.com/blog/cloud-computing/noise/#comment-91</link>
		<dc:creator><![CDATA[The Road to Value (Part 1) &#124;]]></dc:creator>
		<pubDate>Thu, 01 Mar 2012 15:10:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.21weeks.com/?p=17#comment-91</guid>
		<description><![CDATA[[...] If you like this post, you might want to check out another of my posts called Noise. It’s an example of how a value roadmap shifted an entire industry and helped position the [...] ]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] If you like this post, you might want to check out another of my posts called Noise. It’s an example of how a value roadmap shifted an entire industry and helped position the [&#8230;] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Butta: The Road to Value (Part 1) &#124; Finance International</title>
		<link>https://www.21weeks.com/blog/cloud-computing/noise/#comment-90</link>
		<dc:creator><![CDATA[Tom Butta: The Road to Value (Part 1) &#124; Finance International]]></dc:creator>
		<pubDate>Wed, 29 Feb 2012 00:56:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.21weeks.com/?p=17#comment-90</guid>
		<description><![CDATA[[...] If you like this post, you might want to check out another of my posts called Noise. It&#8217;s an example of how a value roadmap shifted an entire industry and helped position the [...] ]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] If you like this post, you might want to check out another of my posts called Noise. It&#8217;s an example of how a value roadmap shifted an entire industry and helped position the [&#8230;] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Road to Value (Part 1) &#124;</title>
		<link>https://www.21weeks.com/blog/cloud-computing/noise/#comment-89</link>
		<dc:creator><![CDATA[The Road to Value (Part 1) &#124;]]></dc:creator>
		<pubDate>Fri, 24 Feb 2012 05:06:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.21weeks.com/?p=17#comment-89</guid>
		<description><![CDATA[[...] If you like this post, you might want to check out another of my posts called Noise. It’s an example of how a value roadmap shifted an entire industry and helped position the [...] ]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] If you like this post, you might want to check out another of my posts called Noise. It’s an example of how a value roadmap shifted an entire industry and helped position the [&#8230;] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Align for Success &#124;</title>
		<link>https://www.21weeks.com/blog/cloud-computing/noise/#comment-88</link>
		<dc:creator><![CDATA[Align for Success &#124;]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 15:31:39 +0000</pubDate>
		<guid isPermaLink="false">https://www.21weeks.com/?p=17#comment-88</guid>
		<description><![CDATA[[...] 2) This post is a case study on a company that leveraged a value roadmap as the foundation of its transformation to lead a new category. Read Noise. [...] ]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] 2) This post is a case study on a company that leveraged a value roadmap as the foundation of its transformation to lead a new category. Read Noise. [&#8230;] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Have We Become Anti-Social? &#124;</title>
		<link>https://www.21weeks.com/blog/cloud-computing/noise/#comment-87</link>
		<dc:creator><![CDATA[Have We Become Anti-Social? &#124;]]></dc:creator>
		<pubDate>Thu, 05 May 2011 21:22:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.21weeks.com/?p=17#comment-87</guid>
		<description><![CDATA[[...] heard a lot about the transformation PTC was able to pull off in going from a once proud product company that had lost its way to a higher value thought leader in [...] ]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] heard a lot about the transformation PTC was able to pull off in going from a once proud product company that had lost its way to a higher value thought leader in [&#8230;] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Butta</title>
		<link>https://www.21weeks.com/blog/cloud-computing/noise/#comment-86</link>
		<dc:creator><![CDATA[Tom Butta]]></dc:creator>
		<pubDate>Fri, 21 May 2010 20:22:35 +0000</pubDate>
		<guid isPermaLink="false">https://www.21weeks.com/?p=17#comment-86</guid>
		<description><![CDATA[I&#039;m happy to report that PTC just announced that Jim Heppelmann, current President and COO, has been named to become CEO on October 1st. Congratulations Jim. It&#039;s a well-deserved and much-earned promotion. Congratulations also to PTC for a great job in managing the transition plan during the transformation of PTC. I&#039;m lucky and grateful to have worked alongside Jim and PTC&#039;s current CEO and Executive Chairman, Dick Harrison. Really good stuff.]]></description>
		<content:encoded><![CDATA[<p>I&#39;m happy to report that PTC just announced that Jim Heppelmann, current President and COO, has been named to become CEO on October 1st. Congratulations Jim. It&#39;s a well-deserved and much-earned promotion. Congratulations also to PTC for a great job in managing the transition plan during the transformation of PTC. I&#39;m lucky and grateful to have worked alongside Jim and PTC&#39;s current CEO and Executive Chairman, Dick Harrison. Really good stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Butta</title>
		<link>https://www.21weeks.com/blog/cloud-computing/noise/#comment-85</link>
		<dc:creator><![CDATA[Tom Butta]]></dc:creator>
		<pubDate>Fri, 07 May 2010 16:06:19 +0000</pubDate>
		<guid isPermaLink="false">https://www.21weeks.com/?p=17#comment-85</guid>
		<description><![CDATA[Thanks Jim. You make a lot of good points, but the strongest might be your last. Stay committed and stick with the higher-value program. &quot;Picking up the bright shiny penny&quot; won&#039;t drive transformation. PTC is a testament to that. Sticking to a thought leadership strategy enabled the once-struggling company to lead the category and distance itself from its competitors.]]></description>
		<content:encoded><![CDATA[<p>Thanks Jim. You make a lot of good points, but the strongest might be your last. Stay committed and stick with the higher-value program. &quot;Picking up the bright shiny penny&quot; won&#39;t drive transformation. PTC is a testament to that. Sticking to a thought leadership strategy enabled the once-struggling company to lead the category and distance itself from its competitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Mancuso</title>
		<link>https://www.21weeks.com/blog/cloud-computing/noise/#comment-84</link>
		<dc:creator><![CDATA[Jim Mancuso]]></dc:creator>
		<pubDate>Fri, 07 May 2010 15:18:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.21weeks.com/?p=17#comment-84</guid>
		<description><![CDATA[Clients want to be led pure and simple.  They can’t do all the research and can’t figure it all out.  Investors buy mutual funds for the same reason.  They don’t have the time to do expert evaluation and all the research that goes along with it. Form the vendor perspective, understand the need, create the vision, develop a solution and course correct and sell along the way.  But most importantly is to decide what you believe is best for your clients, target to whom it is best for and for God’s sake stick with it!]]></description>
		<content:encoded><![CDATA[<p>Clients want to be led pure and simple.  They can’t do all the research and can’t figure it all out.  Investors buy mutual funds for the same reason.  They don’t have the time to do expert evaluation and all the research that goes along with it. Form the vendor perspective, understand the need, create the vision, develop a solution and course correct and sell along the way.  But most importantly is to decide what you believe is best for your clients, target to whom it is best for and for God’s sake stick with it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Butta</title>
		<link>https://www.21weeks.com/blog/cloud-computing/noise/#comment-83</link>
		<dc:creator><![CDATA[Tom Butta]]></dc:creator>
		<pubDate>Sun, 02 May 2010 21:14:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.21weeks.com/?p=17#comment-83</guid>
		<description><![CDATA[I heard about that, Jay. There is definitely something engaging about the physical nature of the roadmap itself. It not only allows for individual inspection of its content, but also the sharing of its intriguing paths and byways. Very cool. Thanks very much for your comments.]]></description>
		<content:encoded><![CDATA[<p>I heard about that, Jay. There is definitely something engaging about the physical nature of the roadmap itself. It not only allows for individual inspection of its content, but also the sharing of its intriguing paths and byways. Very cool. Thanks very much for your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Muelhoefer</title>
		<link>https://www.21weeks.com/blog/cloud-computing/noise/#comment-82</link>
		<dc:creator><![CDATA[Jay Muelhoefer]]></dc:creator>
		<pubDate>Fri, 30 Apr 2010 00:28:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.21weeks.com/?p=17#comment-82</guid>
		<description><![CDATA[Great post.  The Roadmap transformed PTC&#039;s go-to-market strategy from features to strategic value.  Better sales teams used it successfully to become thought leaders for customers and help connect the dots from strategic initiatives down through process and capabilities.  An interesting side note is that an attempt was made to transform the Roadmap into an electronic tool with multiple industry variations.  The change was not well received.  The process of drawing on the big foldout created a closer customer discussion and allowed a more compelling visual understanding of the organizational connections.]]></description>
		<content:encoded><![CDATA[<p>Great post.  The Roadmap transformed PTC&#39;s go-to-market strategy from features to strategic value.  Better sales teams used it successfully to become thought leaders for customers and help connect the dots from strategic initiatives down through process and capabilities.  An interesting side note is that an attempt was made to transform the Roadmap into an electronic tool with multiple industry variations.  The change was not well received.  The process of drawing on the big foldout created a closer customer discussion and allowed a more compelling visual understanding of the organizational connections.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
